← Back to Mansfield Town
PositionDefender
Age33
NationalityEngland
BirthplaceHillingdon
Height176 cm
Weight77 kg
Career Apps38
Career Assists2
Career Minutes1,938
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mansfield Town | 11 | 8 | 644 | 0 | 0 | — | — | 1 | — | 1 | 21 | 7 | 58 | 0 | 1 | 0 | 6.59 |
| 2024 | Mansfield Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Mansfield Town | 1 | 1 | 79 | 0 | 0 | 1 | — | — | — | — | 2 | 3 | 5 | 0 | 0 | 0 | 7.30 |
| 2024 | Mansfield Town | 1 | 1 | 90 | 0 | 0 | — | — | — | 51% | — | 3 | 1 | 10 | 0 | 0 | 0 | 6.70 |
| 2023 | Cambridge United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Mansfield Town | 21 | 9 | 781 | 0 | 2 | 2 | 1 | 9 | — | 1 | 12 | 20 | 48 | 0 | 2 | 0 | 6.83 |
| 2023 | Mansfield Town | 3 | 3 | 270 | 0 | — | — | — | 1 | 42% | 1 | 4 | 4 | 19 | 0 | 0 | 0 | 6.87 |
| 2023 | Mansfield Town | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Mansfield Town | 1 | 1 | 74 | 0 | — | — | — | 1 | — | 1 | 1 | — | 2 | 0 | 0 | 0 | 6.30 |
Trophies
🏆EFL Trophy2015/2016
🏆EFL Trophy
Transfer history
Jun 2025
Mansfield Town→Williams GeorgeFree agent
Jul 2023
Cambridge United→
Mansfield TownFree
Jul 2021
Milton Keynes Dons→
Cambridge UnitedFree
Jan 2021
Milton Keynes Dons→
Bristol RoversLoan
Jul 2016
Barnsley→
Milton Keynes DonsFree
Aug 2015
Barnsley→
BarrowLoan
Dec 2014
Worcester City→
BarnsleyN/A
Injury & suspension history
SuspendedNov 2019 – Dec 2019
SuspendedApr 2017 – Apr 2017

