← Back to Swindon Town
PositionGoalkeeper
Age29
NationalityEngland
Birthplace
Height194 cm
Weight84 kg
Career Apps18
Career Minutes1,409
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Swindon Town | 1 | 0 | 41 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 8.30 |
| 2025 | Swindon Town | 5 | 5 | 360 | 0 | 0 | 49% | 3 | 12 | 3 | 0 | 0 | 7.35 |
| 2025 | Swindon Town | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | — |
| 2025 | Swindon Town | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | — |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | AFC Wimbledon | 4 | 4 | 360 | 0 | 0 | — | 1 | 10 | 8 | 0 | 0 | 6.58 |
| 2024 | AFC Wimbledon | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Charlton | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Swindon Town | 5 | 4 | 379 | 0 | — | — | 3 | 13 | 8 | 0 | 0 | 6.82 |
| 2023 | Swindon Town | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2023 | Swindon Town | 3 | 3 | 269 | 0 | — | — | — | 9 | 6 | 0 | 0 | 6.50 |

