← Back to Grimsby
PositionGoalkeeper
Age31
NationalityEngland
BirthplaceExeter
Height183 cm
Weight70 kg
Career Apps118
Career Minutes10,554
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Grimsby | 4 | 4 | 360 | 0 | 0 | — | 55% | — | — | 9 | 8 | 0 | 0 | 6.98 |
| 2025 | Grimsby | 19 | 19 | 1673 | 0 | 0 | — | 58% | — | 8 | 28 | 25 | 0 | 1 | 6.40 |
| 2024 | Mansfield Town | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Mansfield Town | 38 | 38 | 3361 | 0 | 0 | 1 | — | 3 | 10 | 105 | 63 | 1 | 0 | 6.79 |
| 2024 | Grimsby | 2 | 2 | 180 | — | 0 | — | — | — | — | 7 | 2 | 0 | 0 | 7.80 |
| 2024 | Mansfield Town | 1 | 1 | 90 | 0 | 0 | — | — | — | 1 | 4 | 1 | 0 | 0 | 7.70 |
| 2024 | Mansfield Town | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Northern Ireland | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Peterborough | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Mansfield Town | 46 | 46 | 4140 | 0 | — | — | — | 1 | 18 | 106 | 47 | 1 | 0 | 6.90 |
| 2023 | Mansfield Town | 4 | 4 | 390 | 0 | — | — | — | — | 2 | 21 | 4 | 0 | 0 | 8.22 |
| 2023 | Mansfield Town | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Mansfield Town | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

