← Back to Gillingham
PositionGoalkeeper
Age42
NationalityEngland
BirthplaceLondon
Height183 cm
Weight70 kg
Career Apps83
Career Assists1
Career Minutes7,321
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gillingham | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Gillingham | 31 | 31 | 2705 | 0 | 1 | 3 | 47% | 1 | 1 | 1 | 19 | 86 | 46 | 1 | 0 | 6.87 |
| 2024 | Gillingham | 36 | 35 | 3176 | 0 | 0 | — | — | 2 | 2 | — | 23 | 88 | 36 | 2 | 0 | 6.96 |
| 2024 | Gillingham | 1 | 1 | 90 | 0 | 0 | — | — | — | — | — | — | 6 | 3 | 0 | 0 | 7.20 |
| 2024 | Gillingham | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Gillingham | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Gillingham | 9 | 9 | 810 | 0 | — | — | — | — | 1 | — | 5 | 28 | 13 | 1 | 0 | 7.14 |
| 2023 | Gillingham | 3 | 3 | 270 | 0 | — | 1 | — | — | — | — | — | 9 | 7 | 0 | 0 | 6.83 |
| 2023 | Gillingham | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Gillingham | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 7 | 4 | 0 | 0 | 6.25 |

