← Back to Real Oruro
PositionMidfielder
Age23
NationalityBolivia
Height165 cm
Weight54 kg
Career Apps8
Career Minutes171
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Real Oruro | 1 | 0 | 25 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | Real Oruro | 1 | 1 | 40 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Real Oruro | 4 | 2 | 5 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — |
| 2024 | Guabirá | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Real Oruro | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Real Oruro | 2 | 2 | 101 | 0 | 0 | 1 | 0 | 1 | 89% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.97 |

