← Back to Benfica
PositionMidfielder
Age26
NationalityColombia
BirthplaceVegachí
Height185 cm
Weight74 kg
Career Apps82
Career Goals11
Career Assists9
Career Minutes6,235
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Benfica | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 78% | 1 | 3 | 1 | — | 0 | 0 | 0 | 0 | 7.93 |
| 2025 | Palmeiras | 5 | 5 | 472 | 0 | 2 | 8 | 2 | 5 | 85% | 4 | 10 | 9 | — | 0 | 4 | 2 | 0 | 7.42 |
| 2025 | Palmeiras | 14 | 12 | 1040 | 2 | 0 | 20 | 10 | 9 | — | 20 | 26 | 14 | 74 | — | 0 | 2 | 0 | 7.33 |
| 2025 | Palmeiras | 5 | 3 | 318 | 2 | 0 | 8 | 5 | 4 | — | 9 | 5 | 1 | 28 | — | 0 | 1 | 0 | 7.36 |
| 2025 | Palmeiras | 10 | 10 | 741 | 0 | 2 | 7 | 2 | 10 | — | 6 | 14 | 8 | 50 | — | 0 | 4 | 0 | 7 |
| 2025 | Colombia | 3 | 2 | 151 | 0 | 0 | — | — | — | — | 2 | 1 | 4 | 9 | — | 0 | 0 | 0 | 6.40 |
| 2025 | Palmeiras | 2 | 0 | 28 | 0 | 0 | — | — | — | — | — | 1 | — | 2 | — | 0 | 0 | 0 | 6.60 |
| 2025 | Benfica | 3 | 2 | 134 | 1 | 0 | 2 | 1 | — | 87% | 2 | 1 | — | 8 | — | 0 | 2 | 0 | 7.40 |
| 2025 | Benfica | 27 | 26 | 2279 | 5 | 4 | 46 | 16 | 21 | 85% | 24 | 50 | 18 | 178 | — | 0 | 9 | 0 | 7.09 |
| 2025 | Benfica | 12 | 11 | 982 | 1 | 1 | 11 | 7 | 10 | 86% | 10 | 21 | 15 | 68 | — | 0 | 3 | 0 | 7.03 |
Trophies
🏆Super Cup2025
🏆Paulista A12024
🏆Serie A2023
🏆Paulista A12023
🏆Carioca Série A2021
🏆Supercopa do Brasil2021
🏆Serie A2020/2021
🏆Supercopa do Brasil2020
🏆CONMEBOL Recopa2020
🏆Carioca Série A2019/2020
🏆Carioca Série A
🏆Supercopa do Brasil
🏆Serie A
🏆Paulista A1
🏆Super Cup
🏆CONMEBOL Recopa
Transfer history
Jul 2025
Palmeiras→
BenficaTransfer
Mar 2023
Guarani Campinas→
PalmeirasN/A
Aug 2022
Flamengo→
Guarani CampinasFree
Jul 2022
Mazatlán→
FlamengoN/A
Jul 2021
Flamengo→
MazatlánLoan
Injury & suspension history
Yellow CardsMay 2025 – May 2025
Groin InjuryApr 2025 – Apr 2025
InactiveApr 2025 – Apr 2025
Yellow CardsNov 2024 – Nov 2024
Yellow CardsSep 2024 – Sep 2024
SuspendedAug 2024 – Aug 2024
International dutyJun 2024 – Jul 2024
Yellow CardsOct 2023 – Oct 2023
Red CardOct 2022 – Oct 2022
Red CardAug 2022 – Aug 2022
Red CardAug 2021 – Aug 2021

