← Back to Manaus FC
PositionDefender
Age28
NationalityBrazil
BirthplaceXambrê
Height184 cm
Career Apps11
Career Goals2
Career Minutes866
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mixto | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Manaus FC | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Manaus FC | 6 | 6 | 502 | 1 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Manaus FC | 3 | 3 | 270 | 1 | — | — | — | — | — | 2 | 0 | — |
| 2025 | Manaus FC | 2 | 2 | 94 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6.30 |
Transfer history
Dec 2025
Manaus FC→
Campinense-
Jan 2025
Mixto→
Manaus FCFree Transfer
Apr 2023
Barcelona BA→
CaxiasFree
Jan 2023
Real Noroeste→
Barcelona BAFree
Jul 2022
Bandeirante SP→
Real NoroesteFree

