← Back to Concórdia
PositionMidfielder
Age23
NationalityBrazil
BirthplaceIlópolis
Height182 cm
Weight63 kg
Career Apps37
Career Assists1
Career Minutes2,481
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Guarani Campinas | 13 | 0 | 999 | 0 | 1 | 4 | 0 | 4 | 83% | 6 | 4 | 24 | 0 | 6 | 2 | 0 | 7.42 |
| 2025 | Juventude | 3 | 2 | 149 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Juventude | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Juventude | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Concórdia | 14 | 14 | 1103 | 0 | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Juventude | 6 | 2 | 230 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Transfer history
Jun 2025
Juventude→
Guarani CampinasFree Transfer
Aug 2024
Concórdia→
JuventudeN/A
Apr 2024
Juventude→
ConcórdiaLoan
Nov 2023
Paysandu→
JuventudeN/A
Mar 2023
Juventude→
PaysanduLoan

