← Back to Cartagena LU II
PositionMidfielder
Age24
NationalitySpain
BirthplaceCartagena
Height175 cm
Weight69 kg
Career Apps71
Career Goals3
Career Minutes4,046
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FC Cartagena | 5 | 0 | 127 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 13 | 0 | 0 | 0 | 6.58 |
| 2024 | Cartagena LU II | 11 | 11 | 852 | 1 | — | — | — | — | — | — | — | — | 5 | 0 | — |
| 2024 | FC Cartagena | 1 | 0 | 7 | 0 | 0 | 1 | — | — | — | — | 1 | 0 | 0 | 0 | 6.70 |
| 2023 | SD Logroñés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Cacereño | 4 | 1 | 83 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Arandina | 18 | 2 | 387 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Arandina | 3 | 0 | 45 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | SD Logroñés | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Peña Balsamaiso | 29 | 28 | 2545 | 2 | — | — | — | — | — | — | — | — | 5 | 0 | — |

