← Back to União Carmolandense
PositionDefender
Age27
NationalityBrazil
BirthplaceAraguaína
Height182 cm
Weight76 kg
Career Apps7
Career Minutes621
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2025 | Tocantinópolis | — | — | — | — | — | — |
| 2025 | União Carmolandense | — | — | — | — | — | — |
| 2025 | União Carmolandense | 6 | 6 | 531 | 0 | 1 | 0 |
| 2025 | União Carmolandense | — | — | — | — | — | — |
| 2025 | União Carmolandense | 1 | 1 | 90 | 0 | 0 | 0 |
Trophies
🏆Tocantinense2025
🏆Tocantinense2023
🏆Tocantinense
Transfer history
Jan 2025
Tocantinópolis→
União CarmolandenseFree Transfer

