← Back to Pouso Alegre
PositionMidfielder
Age25
NationalityBrazil
BirthplaceOuro Preto
Height169 cm
Career Apps11
Career Minutes516
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pouso Alegre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Pouso Alegre | 8 | 6 | 425 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Pouso Alegre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Amazonas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | CSA | 3 | 0 | 91 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.80 |
| 2024 | Amazonas | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Amazonas | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Amazonas | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Serie C2023
🏆Serie B2020/2021
🏆Catarinense 12020
🏆Catarinense 1
🏆Serie B
🏆Serie C
Transfer history
Dec 2024
CSA→
Pouso AlegreFree
Jun 2024
Amazonas→
CSAFree
Apr 2023
Chapecoense-sc→
AmazonasFree
Dec 2022
Chapecoense-sc→
Sao BentoLoan
May 2022
Chapecoense-sc→
VitoriaLoan
Dec 2021
Brusque→
Chapecoense-scN/A
Sep 2021
Chapecoense-sc→
BrusqueLoan

