← Back to Tranmere
PositionGoalkeeper
Age30
NationalityEngland
BirthplaceLondon
Height193 cm
Weight80 kg
Career Apps53
Career Minutes4,770
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tranmere | 1 | 1 | 90 | 0 | 0 | 1 | 80% | — | — | — | 1 | 1 | 0 | 0 | 7.70 |
| 2025 | Tranmere | 5 | 5 | 450 | 0 | 0 | — | 54% | — | — | 7 | 9 | 4 | 1 | 0 | 7.22 |
| 2024 | Tranmere | 46 | 46 | 4140 | — | 0 | 1 | — | 2 | 1 | 28 | 111 | 64 | 5 | 0 | 6.90 |
| 2024 | Tranmere | 1 | 1 | 90 | — | 0 | 1 | — | — | — | — | 1 | 1 | 0 | 0 | 7.70 |
| 2024 | Tranmere | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Tranmere | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆League Two2021/2022
🏆EFL Trophy2018/2019
🏆EFL Trophy
🏆League Two
Transfer history
Jul 2023
Forest Green→
TranmereFree
Jun 2023
Derby→
Forest GreenN/A
Jan 2023
Forest Green→
DerbyLoan
Jul 2020
Portsmouth→
Forest GreenFree
Jan 2020
Portsmouth→
BradfordLoan
Jul 2017
Tottenham→
PortsmouthN/A
Jul 2017
Peterborough→
TottenhamN/A
Sep 2016
Tottenham→
PeterboroughLoan
Injury & suspension history
Hip InjurySep 2025
Thigh InjuryJul 2025 – Aug 2025

