← Back to Wycombe
PositionDefender
Age30
NationalityEngland
BirthplaceSouthampton
Height186 cm
Weight80 kg
Career Apps18
Career Assists1
Career Minutes929
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Wycombe | 2 | 0 | 44 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.30 |
| 2024 | Wycombe | 1 | 0 | 4 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.20 |
| 2024 | Wycombe | 3 | 2 | 213 | 0 | 0 | — | — | 1 | — | 4 | 1 | 7 | 0 | 0 | 0 | 6.50 |
| 2024 | Wycombe | 1 | 0 | 8 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Wycombe | 10 | 6 | 586 | 0 | — | 1 | 1 | 5 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 6.72 |
| 2023 | Wycombe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Wycombe | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Wycombe | 1 | 1 | 74 | 0 | 1 | — | — | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7.30 |
Transfer history
Aug 2020
Millwall→
WycombeN/A
Jul 2020
Wycombe→
MillwallN/A
Jan 2020
Millwall→
WycombeLoan
Jul 2019
Wycombe→
MillwallN/A
Aug 2018
Barnsley→
WycombeN/A
Jul 2017
Southampton→
BarnsleyN/A
Jul 2016
Southampton→
WalsallLoan
Oct 2015
Southampton→
WycombeLoan
Injury & suspension history
SuspendedOct 2017 – Oct 2017

