← Back to Hertha BSC
PositionGoalkeeper
Age23
NationalityGermany
BirthplaceStuttgart
Height193 cm
Weight87 kg
Career Apps107
Career Minutes8,850
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Pass% | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Germany U21 | 5 | 2 | 90 | — | 0 | — | — | 40% | — | — | 2 | 4 | 1 | 0 | 0 | 7.30 |
| 2025 | Germany U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Hertha BSC | 4 | 4 | 420 | 0 | 0 | — | — | 75% | — | — | — | 17 | 2 | 0 | 0 | 8.05 |
| 2025 | Hertha BSC | 33 | 33 | 2970 | 0 | 0 | 1 | 1 | 73% | 1 | 1 | 14 | 99 | 44 | 3 | 0 | 7.30 |
| 2024 | Hertha BSC | 32 | 30 | 2430 | — | 0 | — | — | — | — | — | 13 | 60 | 39 | 2 | 0 | 6.79 |
| 2024 | Hertha BSC | 3 | 3 | 210 | — | 0 | — | — | — | — | — | — | 4 | 3 | 0 | 0 | 6.75 |
| 2023 | Hertha BSC | 27 | 27 | 2430 | 0 | 0 | — | — | — | 1 | — | 12 | 84 | 47 | 1 | 0 | 6.96 |
| 2023 | Hertha BSC | 3 | 3 | 300 | 0 | — | — | — | — | — | — | — | 8 | 3 | 0 | 0 | 7.10 |
| 2023 | Germany U19 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

