← Back to Strasbourg
PositionAttacker
Age23
NationalityNetherlands
BirthplaceDen Haag
Height195 cm
Weight82 kg
Career Apps85
Career Goals34
Career Assists6
Career Minutes5,864
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Netherlands U21 | 7 | 5 | 378 | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Strasbourg | 1 | 1 | 64 | 0 | 0 | — | — | 1 | 85% | — | — | — | 1 | 0 | 0 | 0 | 6.70 |
| 2025 | Strasbourg | 6 | 3 | 393 | 4 | 0 | 12 | 7 | 2 | 64% | 1 | 3 | — | 22 | 0 | 2 | 0 | 6.90 |
| 2025 | Strasbourg | 10 | 4 | 451 | 4 | 2 | 13 | 8 | 3 | 82% | 3 | — | — | 17 | 0 | 3 | 0 | 6.91 |
| 2024 | Strasbourg | 27 | 27 | 2302 | 14 | 3 | 53 | 35 | 18 | — | 7 | 6 | 1 | 76 | 0 | 5 | 0 | 6.96 |
| 2024 | Strasbourg | 1 | 1 | 17 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 6.70 |
| 2024 | Netherlands | 2 | 0 | 35 | 0 | 0 | 2 | — | 2 | 100% | 1 | — | — | 1 | 0 | 0 | 0 | 6.65 |
| 2023 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Strasbourg | 28 | 23 | 2087 | 8 | 1 | 41 | 21 | 9 | — | 10 | 8 | 2 | 75 | 0 | 3 | 0 | 6.66 |
| 2023 | Sturm Graz II | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Strasbourg | 3 | 1 | 137 | 1 | — | 5 | 3 | 1 | — | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 6.55 |
| 2023 | Sturm Graz | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Strasbourg | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sturm Graz | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Netherlands U19 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

