← Back to Stal Rzeszów
PositionMidfielder
Age26
NationalityPoland
BirthplacePrzeworsk
Height175 cm
Weight67 kg
Career Apps23
Career Minutes1,111
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2024 | Stal Rzeszów | — | — | — | — | — | — |
| 2024 | Sandecja Nowy Sącz | — | — | — | — | — | — |
| 2024 | Sandecja Nowy Sącz | 2 | 1 | 164 | 0 | 2 | 0 |
| 2023 | Stal Rzeszów | 18 | 9 | 744 | 0 | 1 | 0 |
| 2023 | Stal Rzeszów | 3 | 3 | 203 | 0 | 0 | 0 |
Transfer history
Jan 2026
Sandecja Nowy Sącz→
Wiślanie JaśkowiceFree agent
Sep 2024
Stal Rzeszów→
Sandecja Nowy SączFree
Jul 2022
Stal Mielec→
Stal RzeszówN/A
Jul 2021
Stal Rzeszów→
Stal MielecLoan

