← Back to Olympic
PositionDefender
Age23
NationalityNew Zealand
Career Apps19
Career Minutes1,695
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Olympic | 1 | 1 | 90 | 0 | 0 | — | — | 1 | 73% | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 6.64 |
| 2025 | Olympic | 16 | 0 | 1386 | 0 | 0 | 2 | 0 | 8 | 78% | 20 | 4 | 33 | 0 | 17 | 3 | 0 | 6.31 |
| 2024 | Brisbane City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Olympic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Olympic | 2 | 2 | 219 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Brisbane City | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆PSC Championship2021
Transfer history
Jan 2022
Brisbane Roar II→
Brisbane CityFree

