← Back to FC Gifu
PositionMidfielder
Age26
NationalityKorea DPR
Height168 cm
Weight63 kg
Career Apps33
Career Goals2
Career Minutes2,142
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Korea | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.30 |
| 2025 | FC Gifu | — | — | — | — | — | — | — | — | — |
| 2025 | FC Gifu | 1 | 0 | 17 | 0 | — | — | 0 | 0 | — |
| 2024 | Gainare Tottori | — | — | — | — | — | — | — | — | — |
| 2024 | FC Gifu | 30 | 23 | 1994 | 2 | — | — | 3 | 0 | — |
| 2024 | FC Gifu | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| 2024 | FC Gifu | 1 | 1 | 120 | 0 | — | — | 0 | 0 | — |

