← Back to Suduva Marijampole
PositionAttacker
Age24
NationalityLithuania
Career Apps30
Career Minutes1,099
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lithuania U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Suduva Marijampole | 9 | 3 | 358 | 0 | 0 | 7 | 3 | 2 | 71% | 4 | 1 | 8 | 0 | 2 | 2 | 0 | 7.18 |
| 2025 | Suduva Marijampole | 1 | 1 | 27 | 0 | 0 | 2 | 0 | 0 | 66% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.69 |
| 2024 | Suduva Marijampole | 19 | 4 | 653 | 0 | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | Suduva Marijampole | 1 | 0 | 61 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
Transfer history
Feb 2024
TransINVEST Vilnius→
Suduva MarijampoleFree
Aug 2023
Suduva Marijampole→
TransINVEST VilniusN/A

