← Back to FC Gifu
PositionMidfielder
Age25
NationalityJapan
Height175 cm
Weight64 kg
Career Apps58
Career Goals1
Career Minutes3,779
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FC Gifu | 22 | 16 | 1506 | 0 | 0 | 19 | 1 | 1 | 84% | 4 | 19 | 27 | 0 | 25 | 3 | 0 | 6.94 |
| 2025 | FC Gifu | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 1 | 81% | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.51 |
| 2024 | FC Gifu | 21 | 16 | 1367 | 0 | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | FC Gifu | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | FC Gifu | 1 | 1 | 120 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | FC Gifu | 10 | 6 | 493 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | FC Gifu | 2 | 1 | 147 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

