← Back to Vålerenga W
PositionGoalkeeper
Age31
NationalitySweden
BirthplaceStockholm
Height180 cm
Weight69 kg
Career Apps79
Career Minutes6,031
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vålerenga W | 9 | 9 | 810 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sweden W | 4 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Sweden W | 4 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Sweden W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sweden W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Vålerenga W | 10 | 10 | 544 | 0 | 0 | — | 55% | — | 2 | 29 | 9 | 0 | 0 | 7.68 |
| 2024 | Vålerenga W | 22 | 22 | 1980 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Vålerenga W | 6 | 6 | 537 | — | 0 | 1 | — | 1 | 3 | 35 | 15 | 0 | 0 | 7.63 |
| 2023 | KIF Örebro W | 24 | 24 | 2160 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sweden W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sweden W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Sweden W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

