← Back to Athletic Club
PositionMidfielder
Age37
NationalityBrazil
BirthplaceSão José dos Campos
Height180 cm
Weight78 kg
Career Apps10
Career Minutes198
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Pouso Alegre | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Inter De Limeira | 3 | 0 | 57 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 6.80 |
| 2025 | Inter De Limeira | 2 | 0 | 35 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Inter De Limeira | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Athletic Club | 5 | 0 | 106 | 0 | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆Cup2021/2022
🏆Super League 12018/2019
🏆Cup2018/2019
🏆Cup2017/2018
🏆Super Cup2016
🏆The Atlantic Cup2016
🏆Cup2015/2016
🏆Copa do Brasil2007
🏆Copa do Brasil
🏆Cup
🏆Super Cup
🏆Super League 1
🏆Cup
🏆The Atlantic Cup
Transfer history
Mar 2026
Inter De Limeira→MauricioFree agent
Dec 2024
Athletic Club→
Inter De LimeiraFree
Jan 2023
Rodina Moskva→
PortimonenseFree
Oct 2020
PAOK→
PanathinaikosFree
Aug 2017
Zenit→
PAOKFree
Jan 2016
Akhmat→
ZenitFree
Feb 2010
Fluminense→
Akhmat€ 218K

