← Back to PAOK
PositionDefender
Age40
NationalityPortugal
BirthplaceGuimarães
Height172 cm
Weight70 kg
Career Apps41
Career Goals2
Career Assists1
Career Minutes1,762
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PAOK | 10 | 2 | 210 | 0 | 1 | — | — | 2 | 1 | 7 | 3 | 13 | 0 | 2 | 0 | 6.71 |
| 2024 | PAOK | 2 | 1 | 105 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | PAOK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | PAOK | 2 | 0 | 43 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | PAOK | 17 | 9 | 725 | 1 | — | 6 | 2 | 3 | 1 | 11 | 14 | 27 | 0 | 1 | 0 | 6.87 |
| 2023 | PAOK | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | PAOK | 9 | 7 | 589 | 1 | — | 4 | 2 | 3 | 2 | 7 | 6 | 20 | 0 | 1 | 0 | 6.75 |
Trophies
🏆Super League 12023/2024
🏆Cup2020/2021
🏆Super League 12018/2019
🏆Cup2018/2019
🏆Cup2017/2018
🏆UEFA European Championship2016
🏆Super Cup2015
🏆DFB Pokal2014/2015
🏆Primeira Liga2006/2007
🏆Super Cup2006
🏆Super Cup
🏆Primeira Liga
🏆Super League 1
🏆DFB Pokal
🏆Super Cup
🏆Cup
🏆UEFA European Championship
Transfer history
Aug 2017
VfL Wolfsburg→
PAOK€ 1M
Jan 2012
PAOK→
VfL Wolfsburg€ 4.5M
Jul 2008
FC Porto→
PAOK€ 300K
Jul 2007
FC Porto→
LeixoesLoan

