← Back to Real Tomayapo
PositionMidfielder
Age31
NationalityBolivia
BirthplaceSanta Cruz de la Sierra
Height183 cm
Weight81 kg
Career Apps36
Career Goals3
Career Minutes1,254
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Guabirá | 4 | 0 | 232 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2025 | Guabirá | 1 | 0 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Guabirá | 9 | 4 | 63 | 0 | 0 | — | — | — | — | — | — | — | 1 | — | 0 | 1 | 0 | 6.50 |
| 2024 | The Strongest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Guabirá | — | — | — | — | 0 | 2 | 1 | 1 | — | — | — | — | — | — | 0 | — | — | 6.66 |
| 2024 | Guabirá | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 100% | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | 6.51 |
| 2024 | Real Tomayapo | 21 | 10 | 923 | 3 | 0 | 2 | 1 | 1 | — | — | — | — | — | — | 0 | 2 | 0 | 6.66 |
| 2024 | Real Tomayapo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Primera División2023
🏆Primera División
Transfer history
Dec 2025
Guabirá→Arano Cristian PaulFree agent
Jan 2025
Dinamo Tirana→
GuabiráTransfer
Jan 2025
Real Tomayapo→
GuabiráTransfer
Jan 2025
Real Tomayapo→
GuabiráTransfer
Feb 2024
The Strongest→
Real TomayapoN/A
Jan 2023
Blooming→
The StrongestN/A
Jan 2022
Jorge Wilstermann→
BloomingN/A
Jan 2020
Blooming→
Jorge WilstermannN/A

