← Back to 1. FC Heidenheim
PositionGoalkeeper
Age24
NationalityGermany
BirthplaceStuttgart
Height189 cm
Weight81 kg
Career Apps40
Career Assists1
Career Minutes3,465
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Borussia Dortmund | 4 | 4 | 360 | — | 0 | — | — | — | 3 | 19 | 9 | 1 | 0 | 7.42 |
| 2025 | Borussia Dortmund | 1 | 1 | 90 | — | — | — | — | — | — | 4 | 3 | 0 | 0 | 7 |
| 2025 | Borussia Dortmund | 1 | 1 | 90 | — | — | — | — | — | — | 4 | 3 | 0 | 0 | 7 |
| 2025 | Ajax | 1 | 0 | 45 | 0 | 0 | 1 | — | — | — | 1 | 0 | 0 | 0 | 7.30 |
| 2025 | 1. FC Heidenheim | 2 | 2 | 90 | 0 | 0 | 1 | 63% | — | 1 | 5 | 1 | 1 | 0 | 7.20 |
| 2025 | 1. FC Heidenheim | 31 | 31 | 2790 | 0 | 1 | 1 | 65% | 1 | 15 | 100 | 67 | 2 | 0 | 6.98 |
Trophies
🏆Superliga2024/2025
🏆DBU Pokalen2024/2025
🏆UEFA Europa League2021/2022
🏆Superliga
🏆DBU Pokalen
🏆UEFA Europa League
Transfer history
Jul 2025
Borussia Dortmund→
1. FC HeidenheimLoan
Jul 2025
FC Copenhagen→
Borussia DortmundN/A
Jun 2025
FC Copenhagen→
Borussia DortmundReturn from loan
Feb 2025
Borussia Dortmund→
FC CopenhagenLoan
Feb 2025
Ajax→
Borussia DortmundTransfer
Aug 2023
Eintracht Frankfurt→
AjaxN/A
Jul 2021
1. FC Heidenheim→
Eintracht FrankfurtN/A
Injury & suspension history
Arm InjuryApr 2024 – Jul 2024
Knee InjuryFeb 2022 – Jun 2022

