← Back to VfB Stuttgart
PositionMidfielder
Age29
NationalityGermany
BirthplaceEssen
Height191 cm
Weight76 kg
Career Apps56
Career Goals2
Career Assists1
Career Minutes3,826
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Türkiye | 8 | 8 | 555 | — | 0 | 3 | — | 10 | 60% | 5 | 16 | 5 | 45 | 0 | 1 | 0 | 6.96 |
| 2025 | VfB Stuttgart | 1 | 1 | 81 | 0 | 0 | 1 | — | — | 44% | — | 4 | 2 | 5 | 0 | 0 | 0 | 7 |
| 2025 | VfB Stuttgart | 4 | 4 | 61 | 0 | 0 | — | — | — | 51% | — | 1 | — | 4 | 0 | 0 | 0 | 6.90 |
| 2025 | VfB Stuttgart | 10 | 8 | 721 | 0 | 0 | 2 | — | 9 | 85% | — | 10 | 4 | 34 | 0 | 1 | 0 | 6.52 |
| 2025 | VfB Stuttgart | 5 | 5 | 510 | 2 | 0 | 3 | 3 | 7 | 85% | 2 | 12 | 7 | 40 | 0 | 1 | 0 | 7.22 |
| 2025 | VfB Stuttgart | 28 | 22 | 1898 | 0 | 1 | 5 | 2 | 12 | 85% | 8 | 42 | 16 | 136 | 0 | 5 | 1 | 6.78 |
Trophies
🏆DFB Pokal2024/2025
🏆DFB Pokal
Transfer history
Jul 2019
Holstein Kiel→
VfB Stuttgart€ 800K
Jul 2017
Borussia Dortmund→
Holstein KielN/A
Jul 2015
VfL Bochum→
Borussia DortmundN/A
Injury & suspension history
IllnessDec 2024 – Jan 2025
UnknownDec 2024 – Dec 2024
IllnessMar 2024 – Mar 2024
HamstringFeb 2024 – Feb 2024
Foot InjuryDec 2021 – Jan 2022
KnockNov 2021 – Dec 2021
Hip/Thigh InjuryAug 2021 – Aug 2021
MCL Knee InjuryDec 2020 – Jan 2021

