← Back to Grasshoppers
PositionMidfielder
Age33
NationalityGermany
BirthplaceGießen
Height179 cm
Weight76 kg
Career Apps94
Career Goals13
Career Assists8
Career Minutes4,500
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Grasshoppers | 28 | 24 | 1389 | 4 | 0 | 15 | 6 | 23 | 5 | — | 9 | 16 | 0 | 3 | 0 | 6.86 |
| 2024 | Raków Częstochowa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Grasshoppers | 32 | 27 | 1896 | 5 | 4 | 38 | 20 | 47 | 17 | 14 | 10 | 52 | 0 | 4 | 0 | 7.01 |
| 2023 | Western Sydney Wanderers | 11 | 10 | 513 | 1 | 3 | 7 | 3 | 13 | 6 | 2 | 5 | 17 | 0 | 1 | 0 | 7.02 |
| 2023 | Raków Częstochowa | 12 | 9 | 392 | 2 | 1 | 7 | 2 | 15 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 7.14 |
| 2023 | Raków Częstochowa | 1 | 1 | 71 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Raków Częstochowa | 5 | 1 | 136 | 0 | — | 3 | 1 | 1 | — | — | — | 1 | 0 | 0 | 0 | 6.42 |
| 2023 | Raków Częstochowa | 5 | 0 | 103 | 1 | — | 3 | 2 | 3 | 1 | — | — | 1 | 0 | 0 | 0 | 6.85 |
Transfer history
Aug 2024
Raków Częstochowa→
GrasshoppersN/A
May 2024
Western Sydney Wanderers→
Raków CzęstochowaN/A
Feb 2024
Raków Częstochowa→
Western Sydney WanderersLoan
Jul 2023
Hamburger SV→
Raków CzęstochowaFree
Jul 2019
FC Ingolstadt 04→
Hamburger SVN/A
Jul 2016
Eintracht Frankfurt→
FC Ingolstadt 04Free
Injury & suspension history
IllnessNov 2024 – Nov 2024

