← Back to New Mexico United
PositionAttacker
Age28
NationalityUSA
BirthplaceAustin
Height181 cm
Weight74 kg
Career Apps29
Career Goals3
Career Minutes960
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Dynamo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | New Mexico United | 8 | 4 | 329 | 2 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | New Mexico United | 1 | 1 | 120 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | New Mexico United | 1 | 1 | 65 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Houston Dynamo FC II | 1 | 1 | 65 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Houston Dynamo | 11 | 0 | 145 | 0 | 0 | 3 | 2 | — | 5 | 5 | 1 | 10 | 0 | 1 | 0 | 6.56 |
| 2024 | Nashville SC | 4 | 1 | 123 | 0 | 0 | 3 | 2 | — | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 6.56 |
| 2024 | Houston Dynamo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Houston Dynamo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Nashville SC | 3 | 1 | 113 | 1 | — | 1 | 1 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 7.07 |
Transfer history
Nov 2025
Las Vegas Lights→Gaines McKinzeFree agent
Jul 2025
New Mexico United→
Las Vegas LightsTransfer
Jan 2025
Houston Dynamo→
New Mexico UnitedFree agent
Apr 2024
Nashville SC→
Houston Dynamo€ 70K
Dec 2023
Charlotte→
Nashville SCN/A
Jul 2021
Hannover 96→
AustinN/A
Jul 2020
SG Sonnenhof Grossaspach→
Hannover 96 IIFree
Jan 2019
SV Darmstadt 98→
FSV ZwickauN/A
Injury & suspension history
Hip InjuryMay 2024 – Jul 2024

