← Back to Sturm Graz
PositionDefender
Age22
NationalityGermany
BirthplaceBochum
Height187 cm
Weight76 kg
Career Apps29
Career Goals1
Career Assists1
Career Minutes1,941
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Germany U21 | 5 | 2 | 320 | — | 0 | — | — | — | — | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 6.62 |
| 2025 | Germany U21 | 2 | 1 | 104 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sturm Graz | 5 | 5 | 371 | 0 | 0 | — | — | 1 | 81% | 2 | 5 | 6 | 13 | 0 | 1 | 0 | 6.52 |
| 2025 | Bayer Leverkusen | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Bayer Leverkusen | 2 | 0 | 16 | 0 | 0 | — | — | 1 | 55% | — | 1 | — | 2 | 0 | 0 | 0 | 6.20 |
| 2025 | Sturm Graz | 13 | 13 | 1012 | 0 | 1 | 2 | 1 | 5 | 83% | 5 | 21 | 6 | 54 | 0 | 1 | 0 | 6.98 |
| 2025 | Sturm Graz | 2 | 1 | 118 | 1 | 0 | 1 | 1 | — | 91% | — | 6 | 4 | 9 | 0 | 1 | 0 | 6.90 |
| 2025 | Bayer Leverkusen | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Transfer history
Feb 2026
Sturm Graz→
Bayer LeverkusenReturn from loan
Jul 2025
Bayer Leverkusen→
Sturm GrazLoan
Jun 2025
VfL Bochum→
Bayer LeverkusenTransfer
Jun 2025
Bayer Leverkusen→
Sturm GrazLoan
Jun 2025
VfL Bochum→
Bayer Leverkusen
Jul 2023
Wolfsberger AC→
VfL BochumN/A
Jan 2023
VfL Bochum→
Wolfsberger ACLoan
Injury & suspension history
KnockJan 2025 – Jan 2025
ConcussionJan 2025 – Jan 2025
Thumb / Wrist InjuryNov 2024 – Nov 2024
IllnessApr 2024 – Apr 2024
HamstringMar 2024 – Apr 2024
Groin InjuryFeb 2024 – Mar 2024
KnockNov 2023 – Dec 2023
HamstringJul 2023 – Aug 2023

