← Back to Grimsby
PositionGoalkeeper
Age24
NationalityEngland
Height187 cm
Weight76 kg
Career Apps67
Career Assists1
Career Minutes5,857
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barnsley | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Barnsley | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Grimsby | 2 | 2 | 180 | 0 | 0 | — | 60% | — | — | — | 4 | 3 | 0 | 0 | 6.65 |
| 2025 | Barnsley | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Grimsby | 28 | 28 | 2468 | 0 | 0 | — | 59% | — | 1 | 20 | 53 | 26 | 0 | 0 | 6.97 |
| 2024 | Grimsby | 6 | 6 | 540 | 0 | 0 | — | — | — | — | — | 18 | 11 | 1 | 0 | 6.68 |
| 2024 | Grimsby | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Grimsby | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Barnsley | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Barnsley | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 3 | 15 | 9 | 0 | 0 | 6.67 |
| 2024 | Barnsley | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Barnsley | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Walsall | 23 | 21 | 1949 | 0 | 1 | 1 | — | 2 | 1 | 12 | 59 | 32 | 2 | 0 | 7.07 |
| 2023 | Walsall | 1 | 1 | 90 | 0 | — | — | — | — | — | — | 3 | 4 | 0 | 0 | 6.30 |
| 2023 | Walsall | 3 | 3 | 270 | 0 | — | — | — | — | — | 1 | 5 | 4 | 0 | 0 | 6.60 |
| 2023 | Walsall | 3 | 3 | 270 | 0 | — | — | — | — | — | 1 | 3 | 0 | 0 | 0 | 7.20 |

