← Back to Chelsea U21
PositionAttacker
Age21
NationalityEngland
Career Apps5
Career Minutes222
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barnet | 1 | 0 | 10 | 0 | 0 | — | — | — | 50% | 0 | 0 | 0 | 6.70 |
| 2024 | Burton Albion | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 1 | — | 0 | 0 | 0 | 6.30 |
| 2024 | Chelsea | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Burton Albion | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Burton Albion | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chelsea U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chelsea U21 | 1 | 1 | 90 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chelsea U21 | 2 | 1 | 104 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chelsea U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆U18 Premier League Cup2021/2022
🏆U18 Premier League Cup
Transfer history
May 2026
Barnet→
ChelseaReturn from loan
Aug 2025
Chelsea→
BarnetLoan
Jul 2025
Burton Albion→
Chelsea U21N/A
Aug 2024
Chelsea U21→
Burton AlbionLoan

