← Back to Eintracht Frankfurt W
PositionMidfielder
Age24
NationalityBelgium
Career Apps55
Career Goals3
Career Assists1
Career Minutes2,262
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Belgium W | 3 | 3 | 248 | 0 | 0 | — | 0 | 80% | 1 | 4 | 1 | — | 0 | 5 | 1 | 0 | 6.63 |
| 2025 | Belgium W | 5 | 4 | 418 | 0 | 1 | — | 4 | 75% | 2 | 17 | 1 | — | 0 | 9 | 1 | 0 | 7.26 |
| 2025 | Belgium W | 4 | 1 | 116 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2025 | Eintracht Frankfurt W | 17 | 3 | 241 | 0 | 0 | 1 | 4 | 78% | 2 | 6 | — | 11 | — | 0 | 0 | 0 | 6.42 |
| 2023 | Fortuna Sittard W | 22 | 14 | 1150 | 3 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Belgium W | 3 | 0 | 45 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Belgium W | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

