← Back to Chaves
PositionAttacker
Age25
NationalityPortugal
Height178 cm
Weight72 kg
Career Apps9
Career Goals2
Career Minutes530
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chaves | 3 | 2 | 170 | 1 | 0 | 3 | 1 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 6.50 |
| 2024 | PAOK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Chaves | 2 | 2 | 166 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | PAOK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | PAOK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | PAOK II | 3 | 3 | 166 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | PAOK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | PAOK | 1 | 0 | 28 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | PAOK | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super League 12023/2024
🏆Super League 1
Transfer history
Jul 2025
Chaves→
PAOKBack from Loan
Jun 2025
Chaves→
PAOKReturn from loan
Aug 2024
PAOK→
ChavesLoan
Jul 2022
Famalicao→
PAOKFree

