← Back to NEOM
PositionAttacker
Age22
NationalityUruguay
BirthplaceMontevideo
Height179 cm
Weight79 kg
Career Apps90
Career Goals19
Career Assists1
Career Minutes5,747
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bahia | 2 | 2 | 161 | — | 0 | 4 | 1 | 1 | — | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 6 |
| 2025 | Bahia | 5 | 3 | 294 | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Bahia | 3 | 3 | 249 | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | NEOM | 19 | 14 | 789 | 2 | 0 | 22 | 11 | 3 | — | 6 | 10 | 1 | 35 | 0 | 1 | 0 | 6.68 |
| 2025 | Bahia | 1 | 1 | 72 | 0 | 0 | 1 | — | — | — | — | 2 | — | 4 | 0 | 1 | 0 | 6.60 |
| 2025 | Bahia | 8 | 6 | 663 | 1 | 0 | 26 | 12 | 5 | — | 13 | 6 | 2 | 36 | 0 | 0 | 0 | 6.74 |
| 2025 | Bahia | 18 | 8 | 790 | 2 | 0 | 22 | 11 | 3 | — | 6 | 9 | 1 | 34 | 0 | 1 | 0 | 6.68 |
| 2025 | Uruguay | 1 | 1 | 90 | 0 | 0 | 3 | — | — | — | 1 | 2 | — | 5 | 0 | 0 | 0 | 6.90 |
| 2025 | Bahia | 3 | 2 | 302 | 2 | 0 | 10 | 5 | 5 | — | 5 | 2 | 1 | 16 | 0 | 1 | 0 | 7.02 |
| 2025 | NEOM | 30 | 28 | 2337 | 6 | 1 | 50 | 27 | 22 | 77% | 19 | 15 | 5 | 84 | 0 | 0 | 1 | 6.58 |
Trophies
🏆Copa do Nordeste2025
🏆Baiano 12025
🏆Super Copa2024
🏆Super Copa2023
🏆Liga AUF2023
🏆FIFA U20 World Cup2023
🏆Super Copa
🏆Liga AUF
🏆Copa do Nordeste
🏆Baiano 1
🏆FIFA U20 World Cup
Transfer history
Sep 2025
Bahia→
NEOMTransfer
Jul 2024
Liverpool Montevideo→
Bahia€ 11M
Jan 2023
Progreso→
Liverpool Montevideo€ 470K
Injury & suspension history
TiredApr 2025 – Apr 2025

