← Back to Leicester City U21
PositionMidfielder
Age21
NationalityEngland
Height175 cm
Weight67 kg
Career Apps32
Career Goals7
Career Minutes3,614
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Falkirk | 3 | 1 | 130 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | — |
| 2025 | Falkirk | 0 | 0 | 890 | 1 | 0 | 4 | 2 | 2 | 78% | 3 | 21 | 9 | 45 | — | 0 | 4 | 0 | 6.60 |
| 2024 | Leicester City U18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Leicester | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Leicester City U21 | 20 | 20 | 1830 | 5 | — | — | — | — | — | — | — | — | — | — | — | 7 | 0 | — |
| 2024 | Leicester | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Leicester City U21 | 3 | 3 | 270 | 0 | 0 | — | — | 3 | 53% | 2 | 4 | 2 | 16 | — | 0 | 0 | 0 | 6.73 |
| 2024 | Leicester City U21 | 6 | 5 | 494 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

