← Back to AVS
PositionDefender
Age22
NationalityUruguay
BirthplaceMontevideo
Height188 cm
Weight82 kg
Career Apps58
Career Goals1
Career Minutes2,608
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AVS | 16 | 12 | 1186 | 0 | 0 | 2 | 1 | 1 | 2 | 17 | 19 | 54 | 0 | 4 | 0 | 6.68 |
| 2024 | Liverpool Montevideo | 14 | 9 | 793 | 1 | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2024 | AVS | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Liverpool Montevideo | 1 | 0 | 72 | 0 | — | — | — | — | 1 | — | 3 | 5 | 0 | 1 | 0 | 6.90 |
| 2023 | Liverpool Montevideo | 23 | 3 | 407 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Liverpool Montevideo | 3 | 0 | 60 | 0 | — | — | — | — | — | — | 1 | 2 | 0 | 1 | 0 | 6.45 |
| 2023 | Uruguay U20 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super Copa2024
🏆Liga AUF2023
🏆Super Copa2023
Transfer history
Aug 2025
Liverpool Montevideo→
Sharjah FCLoan
Jul 2025
AVS→
Liverpool MontevideoBack from Loan
Jul 2024
Liverpool Montevideo→
AVSLoan

