← Back to Londrina
PositionDefender
Age24
NationalityBrazil
Height173 cm
Weight67 kg
Career Apps39
Career Goals1
Career Minutes2,171
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Londrina | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | FC Noah | 8 | 4 | 412 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Tombense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Fluminense | 2 | 0 | 51 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | FC Noah | 3 | 2 | 175 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | FC Noah | 1 | 0 | 17 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Londrina | 17 | 13 | 1222 | 0 | 8 | 2 | 11 | 3 | 40 | 17 | 63 | 0 | 3 | 0 | 6.82 |
| 2023 | Volta Redonda | 6 | 0 | 181 | 0 | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Volta Redonda | 2 | 1 | 113 | 0 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Fluminense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Premier League2024/2025
🏆Cup2024/2025
🏆CONMEBOL Recopa2024
🏆Carioca Série A2022
🏆Carioca Série A
🏆Premier League
🏆Cup
🏆CONMEBOL Recopa
Transfer history
Jun 2025
FC Noah→Marcos PedroFree agent
Jul 2024
Fluminense→
FC NoahFree
Apr 2024
Fluminense→
TombenseLoan
Jan 2024
Londrina→
FluminenseN/A
Jul 2023
Fluminense→
LondrinaLoan
Apr 2023
Fluminense→
Volta RedondaLoan

