← Back to Coritiba
PositionMidfielder
Age24
NationalityBrazil
Height174 cm
Weight73 kg
Career Apps45
Career Minutes391
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Brasiliense | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Brasiliense | 3 | 1 | 91 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Remo | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Nova Iguaçu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Coritiba | 14 | 6 | 100 | — | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 6.67 |
| 2024 | Nova Iguaçu | 14 | 6 | 100 | — | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 6.67 |
| 2024 | Nova Iguaçu | 14 | 6 | 100 | — | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 6.67 |
Trophies
🏆Carioca Série A2023
🏆Carioca Série A2022
🏆Carioca Série A
Transfer history
Feb 2026
Fluminense→
MajdLoan
Feb 2026
Remo→
FluminenseReturn from loan
Dec 2025
remo→
FluminenseReturn from loan
Aug 2025
Fluminense→
remoLoan
Apr 2025Brasiliense→
FluminenseReturn from loan
Jan 2025
Coritiba→
BrasilienseFree
Apr 2024
Fluminense→
CoritibaLoan
Dec 2023
Fluminense→
Nova IguaçuLoan
Jul 2023
Fluminense→
Nautico RecifeLoan

