← Back to Sagan Tosu
PositionMidfielder
Age27
NationalityJapan
Height166 cm
Weight63 kg
Career Apps72
Career Goals4
Career Minutes2,757
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Montedio Yamagata | 7 | 2 | 290 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Montedio Yamagata | 2 | 2 | 172 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Yokohama FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Montedio Yamagata | 32 | 8 | 991 | 4 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Montedio Yamagata | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Montedio Yamagata | 2 | 1 | 93 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Yokohama FC | 25 | 9 | 1006 | 0 | 9 | 4 | 13 | 10 | 15 | 5 | 35 | 0 | 0 | 0 | 6.47 |
| 2023 | Yokohama FC | 1 | 1 | 64 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Yokohama FC | 3 | 1 | 141 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

