← Back to Samsunspor
PositionDefender
Age23
NationalitySweden
Height175 cm
Weight76 kg
Career Apps123
Career Goals1
Career Assists7
Career Minutes5,034
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Samsunspor | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Samsunspor | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sweden U21 | 8 | — | — | 0 | 3 | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2025 | Samsunspor | 27 | 11 | 1246 | 0 | 1 | 5 | 1 | 15 | 90% | 8 | 18 | 12 | 60 | 0 | 4 | 1 | 6.57 |
| 2025 | Samsunspor | 5 | 3 | 27 | 0 | 0 | — | — | — | 80% | — | 1 | — | 2 | 0 | 0 | 0 | 6.60 |
| 2025 | Samsunspor | 9 | 3 | 347 | 0 | 0 | 1 | 1 | 5 | 89% | 5 | 11 | 3 | 28 | 0 | 1 | 0 | 6.89 |
| 2024 | FC Basel 1893 | 29 | 27 | 2051 | 1 | 1 | 7 | 3 | 23 | — | 13 | 47 | 25 | 102 | 0 | 7 | 0 | 6.99 |
| 2024 | SC Braga | 4 | 3 | 183 | — | 0 | 1 | 1 | 2 | — | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 6.53 |
| 2024 | FC Basel 1893 | 4 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | SC Braga | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Sweden U21 | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | SC Braga | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sweden U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | SC Braga | 17 | 14 | 918 | — | 2 | — | — | 9 | — | 4 | 18 | 6 | 40 | 0 | 1 | 0 | 6.75 |
| 2023 | SC Braga | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | SC Braga | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | SC Braga | 1 | 0 | 14 | — | — | — | — | — | — | 2 | — | — | 2 | 0 | 0 | 0 | 6.90 |
| 2023 | SC Braga | 5 | 4 | 204 | — | — | — | — | 2 | — | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 6.70 |
| 2023 | Sweden U21 | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sweden | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

