← Back to The Town
PositionMidfielder
Age24
NationalityCongo DR
BirthplaceKinshasa
Height173 cm
Weight72 kg
Career Apps27
Career Assists1
Career Minutes1,201
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Spokane Velocity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | FF Jaro | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | FF Jaro | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | The Town | 7 | 6 | 524 | 0 | 1 | 2 | 1 | 6 | 87% | 4 | 2 | 7 | 0 | 8 | 3 | 0 | 6.55 |
| 2024 | Spokane Velocity | 11 | 1 | 202 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Columbus Crew II | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Spokane Velocity | 1 | 1 | 72 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Spokane Velocity | 7 | 3 | 313 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆MLS Next Pro2022
🏆Mobile Mini Sun Cup2022
Transfer history
Jan 2025
Spokane Velocity→
FF JaroFree
Aug 2022
Oakland Roots→
Columbus Crew IIN/A

