← Back to FCSB
PositionDefender
Age36
NationalityRomania
BirthplaceBacău
Height184 cm
Weight75 kg
Career Apps64
Career Goals1
Career Assists1
Career Minutes4,182
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FCSB | 3 | 2 | 25 | 0 | 0 | — | — | — | 95% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7.30 |
| 2025 | FCSB | 11 | 6 | 511 | 0 | 0 | 5 | 3 | 4 | 87% | 3 | 10 | 10 | 36 | 0 | 0 | 0 | 6.75 |
| 2024 | FCSB | 24 | 18 | 1671 | 1 | 0 | 4 | 1 | 5 | 45% | 5 | 26 | 13 | 86 | 0 | 6 | 0 | 6.94 |
| 2024 | FCSB | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | FCSB | 7 | 5 | 460 | 0 | 1 | 2 | — | 4 | — | 1 | 9 | 11 | 23 | 0 | 2 | 0 | 6.88 |
| 2024 | FCSB | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Romania | 2 | 2 | 146 | 0 | 0 | 1 | — | — | 79% | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 6.80 |
| 2023 | FCSB | 10 | 10 | 813 | 0 | 0 | 2 | — | 2 | 47% | 5 | 7 | 10 | 30 | 0 | 3 | 0 | 6.96 |
| 2023 | Cremonese | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | FCSB | 3 | 2 | 196 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |

