← Back to Vancouver FC
PositionAttacker
Age21
NationalityCanada
Height180 cm
Weight85 kg
Career Apps16
Career Minutes156
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lexington | 3 | 0 | 26 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Toronto FC | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Lexington | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Lexington | 1 | 0 | 44 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Vancouver FC | 12 | 11 | 86 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
Transfer history
Feb 2026
Toronto FC→
Crown LegacyFree agent
Dec 2025
Toronto FC→Mbongue HugoFree agent
Dec 2025
Toronto FC→
Crown LegacyFree agent
Dec 2025
Vancouver FC→
Toronto FCReturn from loan
Dec 2025
Lexington→
Toronto FCN/A
Jul 2025
Toronto FC→
Vancouver FCLoan
Jul 2025
Lexington→
Toronto FCReturn from loan
Mar 2025
Toronto FC→
LexingtonLoan
Dec 2024
San Antonio→
Toronto FCN/A
Nov 2024
San Antonio→
Toronto FCReturn from loan
Mar 2024
Toronto FC→
San AntonioLoan

