← Back to Al Talaba
PositionForward
Age32
NationalityTanzania
BirthplaceDar es Salaam
Height175 cm
Weight60 kg
Career Apps10
Career Goals5
Career Minutes489
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Al Talaba | 2 | — | — | 2 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tanzania | 4 | 4 | 310 | 1 | 0 | 5 | 2 | 2 | — | 3 | 15 | 0 | 1 | 0 | 6.65 |
| 2025 | Tanzania | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tanzania | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tanzania | 2 | 2 | 179 | 2 | 0 | 7 | 2 | 4 | 1 | 2 | 7 | 0 | 1 | 0 | 7.60 |
Trophies
🏆Botola Pro2020/2021
🏆Ligi kuu Bara2016/2017
🏆Ligi kuu Bara2015/2016
🏆Ligi kuu Bara2014/2015
Transfer history
Aug 2023
Al-Qadisiyah FC→
JS KabylieN/A
Jul 2022
Wydad AC→
Al-Qadisiyah FCN/A
Nov 2020
Difaa EL Jadida→
Wydad ACN/A
Jul 2017
Young Africans→
Difaa EL Jadida€ 108K

