← Back to Nautico Recife
PositionAttacker
Age37
NationalityBrazil
BirthplaceVárzea Grande
Height186 cm
Weight84 kg
Career Apps40
Career Goals7
Career Minutes1,804
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Água Santa | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Água Santa | 8 | 1 | 181 | 0 | 5 | 1 | 3 | 6 | 0 | 1 | 0 | 6.47 |
| 2024 | Água Santa | 1 | 0 | 19 | 0 | — | — | — | — | — | 1 | 0 | — |
| 2023 | Avai | 6 | 0 | 86 | 0 | 1 | — | — | 10 | 0 | 1 | 1 | 5.97 |
| 2023 | Nautico Recife | 4 | 4 | 324 | 1 | — | — | — | — | — | 2 | 0 | — |
| 2023 | Nautico Recife | 12 | 10 | 746 | 3 | — | — | — | — | — | 4 | 0 | — |
| 2023 | Nautico Recife | 5 | 3 | 290 | 3 | — | — | — | — | — | 1 | 0 | — |
| 2023 | Nautico Recife | 4 | 2 | 158 | 0 | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆J-League Cup2020
🏆Gaúcho 12018
🏆CONMEBOL Recopa2018
🏆CONMEBOL Libertadores2017
🏆Serie B2014
Transfer history
Jan 2024
Avai→
Água SantaFree
Sep 2023
Nautico Recife→
AvaiFree
Feb 2021
FC Tokyo→
CearaFree
Jan 2021
Matsumoto Yamaga→
FC TokyoN/A
Jan 2020
Tokyo U23→
Matsumoto YamagaLoan
Feb 2019
Gremio→
FC Tokyo€ 442.5K
Jan 2017
Joinville→
GremioFree
Jul 2016
Chongqing Lifan→
JoinvilleN/A
Feb 2014
São Caetano→
JoinvilleLoan
Mar 2013
Seongnam FC→
São CaetanoFree
Feb 2012
Flamengo→
Sport RecifeN/A
Jul 2011
Portuguesa→
FlamengoLoan

