← Back to Omiya Ardija
PositionDefender
Age35
NationalityJapan
Height170 cm
Weight63 kg
Career Apps66
Career Goals2
Career Minutes3,313
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Omiya Ardija | 3 | 1 | 122 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Omiya Ardija | 2 | 2 | 188 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Omiya Ardija | 15 | 6 | 719 | 2 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Yokohama FC | 21 | 8 | 793 | 0 | — | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Yokohama FC | 2 | 1 | 101 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Yokohama FC | 2 | 2 | 186 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Yokohama FC | 17 | 11 | 942 | 0 | 1 | 2 | 4 | 8 | 19 | 26 | 0 | 0 | 0 | 6.22 |
| 2023 | Yokohama FC | 2 | 2 | 153 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Yokohama FC | 2 | 1 | 109 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

