← Back to Nong Bua Pitchaya
PositionMidfielder
Age23
NationalityThailand
Height175 cm
Weight69 kg
Career Apps30
Career Goals1
Career Minutes1,720
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nong Bua Pitchaya | 11 | 10 | 719 | 1 | 0 | 1 | 2 | 2 | 7 | 14 | 0 | 2 | 0 | 6.80 |
| 2024 | Nong Bua Pitchaya | 2 | 2 | 196 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Nong Bua Pitchaya | 2 | 2 | 166 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Lampang FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Nong Bua Pitchaya | 12 | 4 | 384 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Nong Bua Pitchaya | 1 | 1 | 75 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Nong Bua Pitchaya | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Jul 2023
Lampang FC→
Nong Bua PitchayaFree
Jan 2023
Udon United→
Lampang FCFree

