← Back to Negeri Sembilan
PositionMidfielder
Age30
NationalityJapan
BirthplaceTokyo
Height174 cm
Weight68 kg
Career Apps32
Career Goals1
Career Minutes1,086
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cerezo Osaka | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Cerezo Osaka | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Urawa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Cerezo Osaka | 10 | 1 | 177 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 1 | 6.42 |
| 2024 | Cerezo Osaka | 2 | 2 | 161 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Cerezo Osaka | 2 | 2 | 210 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Cerezo Osaka | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Urawa | 10 | 4 | 64 | — | — | — | 1 | — | 3 | 1 | 5 | 0 | 0 | 0 | 6.77 |
| 2023 | Urawa | 2 | 2 | 166 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Urawa | 6 | 4 | 308 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Urawa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Urawa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

