← Back to FC Gifu
PositionDefender
Age31
NationalityJapan
BirthplaceTokyo
Height177 cm
Weight69 kg
Career Apps65
Career Goals1
Career Assists2
Career Minutes4,802
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kagoshima United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tokushima Vortis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | FC Gifu | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | FC Gifu | 20 | 18 | 1728 | 1 | 2 | 6 | 3 | 13 | 80% | 18 | 5 | 20 | 0 | 32 | 4 | 0 | 6.57 |
| 2024 | Tokushima Vortis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Kagoshima United | 28 | 23 | 2027 | 0 | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Kagoshima United | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Kagoshima United | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Tokushima Vortis | 14 | 10 | 847 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Tokushima Vortis | 2 | 1 | 110 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

