← Back to Malmo FF
PositionMidfielder
Age22
NationalitySweden
BirthplaceBorås
Height179 cm
Weight64 kg
Career Apps57
Career Goals8
Career Assists6
Career Minutes3,458
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sweden U21 | 2 | 2 | 128 | 2 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Malmo FF | 28 | 25 | 2143 | 5 | 5 | 39 | 16 | 42 | — | 28 | 60 | 14 | 138 | 0 | 4 | 0 | 7.34 |
| 2025 | Sweden | 1 | 0 | 10 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.20 |
| 2025 | Malmo FF | 7 | 7 | 476 | 0 | 0 | 7 | 4 | 10 | 73% | 2 | 8 | 2 | 13 | 0 | 0 | 0 | 6.60 |
| 2025 | Borussia Mönchengladbach | 13 | 5 | 552 | 1 | 1 | 9 | 4 | 8 | 81% | 3 | 4 | 1 | 22 | 0 | 0 | 0 | 6.72 |
| 2025 | Malmo FF | 6 | 5 | 149 | 0 | 0 | — | — | 1 | 80% | — | 1 | 1 | 5 | 0 | 0 | 0 | 6.25 |
Trophies
🏆Allsvenskan2024
🏆Svenska Cupen2023/2024
🏆Allsvenskan2021
🏆Allsvenskan
🏆Svenska Cupen
Transfer history
Feb 2026
Malmo FF→
Borussia MönchengladbachLoan
Jan 2024
Degerfors IF→
Malmo FFN/A
Aug 2023
Malmo FF→
Degerfors IFLoan
Dec 2022
Olympic→
Malmo FFN/A
Jan 2022
Malmo FF→
OlympicLoan

